Contact Us
Login
Visit Us In Store:
Five Oakdene Parade High Street Cobham Surrey KT11 2LR
Open Mon-Sat, 9am-5pm
Proud sponsors of the Oxshott Royals
|
Size Guide
The following sizes are a rough guide for childrens clothing sizes, broken down by age. Download our Size Guide (PDF format)
Boys
| Shirts (Measured By Collar / Neck Size) |
| Age | Collar | Size |
| 3-4 | 56cm | 11 |
| 4-5 | 61cm | 11.5 |
| 5-6 | 66cm | 12 |
| 7-8 | 71cm | 12.5 |
| 8-9 | 76cm | 13 |
| 10-11 | 81cm | 13.5 |
| 11-12 | 86cm | 14 |
| 12-13 | 91cm | 14.5 |
| 13-14 | 96cm | 15 |
| 14-15 | 102cm | 15.5 |
|
| Trousers (Measured By Waist) |
| Age | To Fit Waist |
| 3 | 19-20" |
| 4 | 20-21" |
| 5 | 21-22" |
| 6 | 22-23" |
| 7 | 23-24" |
| 8 | 24-25" |
| 9 | 25-26" |
| 10 | 26-27" |
| 11 | 27-28" |
| 12 | 28-29" |
| 13 | 29-40" |
|
Girls
| Tops (Measured By Chest Size) |
| Age | To Fit Chest |
| 3-4 | 56cm/22" |
| 4-5 | 61cm/24" |
| 5-6 | 66cm/24" |
| 7-8 | 71cm/28” |
| 8-9 | 76cm/30” |
| 10-11 | 81cm/32” |
| 11-12 | 86cm/34” |
| 12-13 | 91cm/36” |
| 13-14 | 96cm/38" |
| 14-15 | 102cm/40”, 107cm/42”, 112cm/44” |
|
| Trousers (Measured By Waist) |
| Age | To Fit Waist |
| 5-6 | 22" |
| 7-8 | 24" |
| 8-9 | 26" |
| 10-11 | 28" |
| 11-12 | 30” |
| 12-13 | 32” |
| 13-14 | 34” |
| 14-15 | 36”, 38”, 40" |
|
|
|